Compare garnet grades
The grade number describes particle size. Lower numbers are coarser, higher numbers are finer. Here’s how our three grades compare in general terms.
See the difference
Switch between grades to get a feel for how coarse each one is compared with the others.
Go to a grade
Mixed range
Illustration of relative coarseness only. Not to scale and not measured particle data.
Side-by-side comparison
| Feature | 30 Grit | 30/60 Grit | 80 Grit |
|---|---|---|---|
| Grit grade | 30 | 30/60 | 80 |
| Relative particle size | Coarsest of our three grades | Mixed range between coarse and fine | Finest of our three grades |
| General suitability | Generally considered for heavier removal, thicker coatings and robust surfaces where a deeper profile is acceptable. | Often considered for general blasting such as rust removal and coating preparation. | Generally considered for lighter cleaning, finer finishes or equipment suited to finer media. |
| Bag weight | 25 kg | 25 kg | 25 kg |
| Price | $30.00 per bag | $30.00 per bag | $30.00 per bag |
| Pickup | Pendle Hill, by arrangement | Pendle Hill, by arrangement | Pendle Hill, by arrangement |
| Delivery | Sydney, by quote | Sydney, by quote | Sydney, by quote |
| Buy | View 30 Grit | View 30/60 Grit | View 80 Grit |
Grade 30 is generally coarser than grade 80, but grading conventions and exact particle size distributions vary between suppliers and standards. Always check the manufacturer’s technical data, your blasting equipment and your coating specification before choosing. Not sure? Ask us.